- Home
- Census Atlas
- Languages
- Spanish
Spanish in Canada.
317,365 people spoke Spanish most often at home in 2021 (single responses); 538,870 learned it first as a mother tongue. Montréal had the most speakers.
Data 2021 CensusNext update Census 2026 (from Feb. 2027)
Spanish spoken most often at home, by metropolitan area
Circle area shows the number of people.
| Metropolitan area | People |
|---|---|
| Montréal | 90,240 |
| Toronto | 78,275 |
| Vancouver | 25,050 |
| Calgary | 19,310 |
| Edmonton | 11,570 |
| Ottawa - Gatineau | 11,255 |
| Hamilton | 7,790 |
| London | 7,400 |
| Québec | 5,975 |
| Kitchener - Cambridge - Waterloo | 5,825 |
| Winnipeg | 4,520 |
| St. Catharines - Niagara | 3,820 |
| Windsor | 3,355 |
| Sherbrooke | 2,455 |
| Oshawa | 1,835 |
| Barrie | 1,770 |
| Victoria | 1,710 |
| Saskatoon | 1,310 |
| Lethbridge | 1,240 |
| Red Deer | 1,175 |
| Trois-Rivières | 1,165 |
| Halifax | 980 |
| Guelph | 945 |
| Abbotsford - Mission | 835 |
| Drummondville | 820 |
| Kelowna | 770 |
| Regina | 645 |
| Kingston | 525 |
| Brantford | 470 |
| Greater Sudbury / Grand Sudbury | 410 |
| Chilliwack | 410 |
| Moncton | 375 |
| Fredericton | 270 |
| St. John's | 235 |
| Belleville - Quinte West | 215 |
| Nanaimo | 205 |
| Saguenay | 190 |
| Kamloops | 190 |
| Saint John | 175 |
| Peterborough | 175 |
| Thunder Bay | 145 |
Source: Statistics Canada, Census Profile, 2021 Census of Population; Statistics Canada, 2021 Census boundary files (simplified).
Top 15 metropolitan areas
| Metropolitan area | People |
|---|---|
| Montréal | 90,240 |
| Toronto | 78,275 |
| Vancouver | 25,050 |
| Calgary | 19,310 |
| Edmonton | 11,570 |
| Ottawa - Gatineau | 11,255 |
| Hamilton | 7,790 |
| London | 7,400 |
| Québec | 5,975 |
| Kitchener - Cambridge - Waterloo | 5,825 |
| Winnipeg | 4,520 |
| St. Catharines - Niagara | 3,820 |
| Windsor | 3,355 |
| Sherbrooke | 2,455 |
| Oshawa | 1,835 |
Source: Statistics Canada, Census Profile, 2021 Census of Population.
Share speaking Spanish most often at home
By province and territory.
| Province or territory | Spanish |
|---|---|
| Quebec | 1.3% |
| Ontario | 0.9% |
| Alberta | 0.9% |
| British Columbia | 0.6% |
| Manitoba | 0.5% |
| Yukon | 0.3% |
| Prince Edward Island | 0.2% |
| New Brunswick | 0.2% |
| Saskatchewan | 0.2% |
| Newfoundland and Labrador | 0.1% |
| Nova Scotia | 0.1% |
| Northwest Territories | 0.1% |
| Nunavut | 0.1% |
Source: Statistics Canada, Census Profile, 2021 Census of Population; Statistics Canada, 2021 Census boundary files (simplified).
Services
Finding help in your language.
- Many settlement agencies offer services in other languages: search IRCC’s find free newcomer services tool.
- Free English and French classes (LINC and CLIC) are open to permanent residents: see our settling guides.