Your CLB levels
Test results are valid for 2 years for Express Entry. Quebec uses NCLC for French, which maps to the same levels. Scores below CLB 4 are shown as “below CLB 4”.
How CLB levels work.
The Canadian Language Benchmarks (CLB) are Canada’s standard for describing English ability. French uses the Niveaux de compétence linguistique canadiens (NCLC), which has the same 12 levels. Immigration programs ask for a minimum level in each of four skills: speaking, listening, reading and writing.
Each skill is scored on its own. Your lowest skill is often the one that decides whether you meet a minimum, so we show it separately. Express Entry points, Provincial Nominee programs and citizenship each use CLB differently, so check the requirement for the program you are applying to.
Official score tables.
Copied from IRCC’s language testing page. Ranges show the scores that give each CLB level.
IELTS General Training
| Level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| CLB 4 | 4.0 to 4.5 | 4.5 | 3.5 | 4.0 to 4.5 |
| CLB 5 | 5.0 | 5.0 | 4.0 to 4.5 | 5.0 |
| CLB 6 | 5.5 | 5.5 | 5.0 to 5.5 | 5.5 |
| CLB 7 | 6.0 | 6.0 to 7.0 | 6.0 | 6.0 |
| CLB 8 | 6.5 | 7.5 | 6.5 | 6.5 |
| CLB 9 | 7.0 | 8.0 | 7.0 to 7.5 | 7.0 |
| CLB 10+ | 7.5 or higher | 8.5 or higher | 8.0 or higher | 7.5 or higher |
CELPIP General
| Level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| CLB 4 | 4 | 4 | 4 | 4 |
| CLB 5 | 5 | 5 | 5 | 5 |
| CLB 6 | 6 | 6 | 6 | 6 |
| CLB 7 | 7 | 7 | 7 | 7 |
| CLB 8 | 8 | 8 | 8 | 8 |
| CLB 9 | 9 | 9 | 9 | 9 |
| CLB 10+ | 10 or higher | 10 or higher | 10 or higher | 10 or higher |
PTE Core
| Level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| CLB 4 | 42 to 50 | 28 to 38 | 33 to 41 | 41 to 50 |
| CLB 5 | 51 to 58 | 39 to 49 | 42 to 50 | 51 to 59 |
| CLB 6 | 59 to 67 | 50 to 59 | 51 to 59 | 60 to 68 |
| CLB 7 | 68 to 75 | 60 to 70 | 60 to 68 | 69 to 78 |
| CLB 8 | 76 to 83 | 71 to 81 | 69 to 77 | 79 to 87 |
| CLB 9 | 84 to 88 | 82 to 88 | 78 to 87 | 88 to 89 |
| CLB 10+ | 89 or higher | 89 or higher | 88 or higher | 90 or higher |
TEF Canada
| Level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| CLB 4 | 181 to 225 | 145 to 180 | 121 to 150 | 181 to 225 |
| CLB 5 | 226 to 270 | 181 to 216 | 151 to 180 | 226 to 270 |
| CLB 6 | 271 to 309 | 217 to 248 | 181 to 206 | 271 to 309 |
| CLB 7 | 310 to 348 | 249 to 279 | 207 to 232 | 310 to 348 |
| CLB 8 | 349 to 370 | 280 to 297 | 233 to 247 | 349 to 370 |
| CLB 9 | 371 to 392 | 298 to 315 | 248 to 262 | 371 to 392 |
| CLB 10+ | 393 or higher | 316 or higher | 263 or higher | 393 or higher |
TCF Canada
| Level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| CLB 4 | 4 to 5 | 331 to 368 | 342 to 374 | 4 to 5 |
| CLB 5 | 6 to 6 | 369 to 397 | 375 to 405 | 6 to 6 |
| CLB 6 | 7 to 9 | 398 to 457 | 406 to 452 | 7 to 9 |
| CLB 7 | 10 to 11 | 458 to 502 | 453 to 498 | 10 to 11 |
| CLB 8 | 12 to 13 | 503 to 522 | 499 to 523 | 12 to 13 |
| CLB 9 | 14 to 15 | 523 to 548 | 524 to 548 | 14 to 15 |
| CLB 10+ | 16 or higher | 549 or higher | 549 or higher | 16 or higher |