- Home
- Census Atlas
- Communities
- Punjabi
The Punjabi community in Canada.
In the 2021 Census, 279,950 people reported Punjabi origin, alone or with other origins. Toronto had the largest number (95,825). 898,050 immigrants were born in India, 246,995 of them arriving from 2016 to 2021.
Data 2021 CensusNext update Census 2026 (from Feb. 2027)
People of Punjabi origin by metropolitan area
Circle area shows the number of people. Select a circle for the city profile.
| Metropolitan area | People |
|---|---|
| Toronto | 95,825 |
| Vancouver | 71,020 |
| Calgary | 19,980 |
| Edmonton | 16,385 |
| Abbotsford - Mission | 13,715 |
| Winnipeg | 12,965 |
| Montréal | 8,600 |
| Kitchener - Cambridge - Waterloo | 4,620 |
| Hamilton | 4,005 |
| Ottawa - Gatineau | 3,550 |
| Regina | 1,970 |
| Windsor | 1,860 |
| London | 1,765 |
| Saskatoon | 1,535 |
| Victoria | 1,490 |
| Kelowna | 1,420 |
| Halifax | 1,240 |
| Oshawa | 1,085 |
| Brantford | 1,055 |
| St. Catharines - Niagara | 880 |
| Guelph | 690 |
| Chilliwack | 635 |
| Kamloops | 560 |
| Nanaimo | 530 |
| Barrie | 510 |
| Moncton | 275 |
| Greater Sudbury / Grand Sudbury | 225 |
| Red Deer | 225 |
| Kingston | 175 |
| Thunder Bay | 175 |
| Peterborough | 160 |
| St. John's | 140 |
| Fredericton | 95 |
| Belleville - Quinte West | 65 |
| Lethbridge | 65 |
| Saint John | 50 |
| Sherbrooke | 45 |
| Saguenay | – |
| Québec | – |
| Trois-Rivières | – |
| Drummondville | – |
Source: Statistics Canada, Census Profile, 2021 Census of Population; Statistics Canada, 2021 Census boundary files (simplified).
Top 15 metropolitan areas
| Metropolitan area | People | Share of residents |
|---|---|---|
| Toronto | 95,825 | 1.6% |
| Vancouver | 71,020 | 2.7% |
| Calgary | 19,980 | 1.4% |
| Edmonton | 16,385 | 1.2% |
| Abbotsford - Mission | 13,715 | 7.1% |
| Winnipeg | 12,965 | 1.6% |
| Montréal | 8,600 | 0.2% |
| Kitchener - Cambridge - Waterloo | 4,620 | 0.8% |
| Hamilton | 4,005 | 0.5% |
| Ottawa - Gatineau | 3,550 | 0.2% |
| Regina | 1,970 | 0.8% |
| Windsor | 1,860 | 0.4% |
| London | 1,765 | 0.3% |
| Saskatoon | 1,535 | 0.5% |
| Victoria | 1,490 | 0.4% |
Source: Statistics Canada, Census Profile, 2021 Census of Population.
By province and territory
| Province | People |
|---|---|
| Ontario | 119,085 |
| British Columbia | 93,395 |
| Alberta | 37,585 |
| Manitoba | 13,790 |
| Quebec | 8,765 |
| Saskatchewan | 4,115 |
| Nova Scotia | 1,715 |
| New Brunswick | 575 |
| Prince Edward Island | 420 |
| Newfoundland and Labrador | 285 |
| Yukon | 145 |
| Northwest Territories | 60 |
Source: Statistics Canada, Census Profile, 2021 Census of Population.
Related languages spoken most often at home
Canada. Not everyone who speaks these languages reports this origin.
| Language | People |
|---|---|
| Punjabi (Panjabi) | 520,390 |
Source: Statistics Canada, Census Profile, 2021 Census of Population.
More data