- Home
- Census Atlas
- Communities
- Brazilian
The Brazilian community in Canada.
In the 2021 Census, 71,755 people reported Brazilian origin, alone or with other origins. Toronto had the largest number (21,755). 48,450 immigrants were born in Brazil, 19,895 of them arriving from 2016 to 2021.
Data 2021 CensusNext update Census 2026 (from Feb. 2027)
People of Brazilian origin by metropolitan area
Circle area shows the number of people. Select a circle for the city profile.
| Metropolitan area | People |
|---|---|
| Toronto | 21,755 |
| Montréal | 11,620 |
| Vancouver | 9,720 |
| Ottawa - Gatineau | 3,205 |
| Calgary | 2,745 |
| Québec | 2,160 |
| Kitchener - Cambridge - Waterloo | 1,940 |
| Winnipeg | 1,875 |
| London | 1,635 |
| Edmonton | 1,620 |
| Hamilton | 1,465 |
| Victoria | 765 |
| Oshawa | 750 |
| St. Catharines - Niagara | 705 |
| Halifax | 540 |
| Barrie | 540 |
| Kelowna | 425 |
| Sherbrooke | 420 |
| Moncton | 410 |
| Saskatoon | 400 |
| Abbotsford - Mission | 350 |
| Windsor | 290 |
| Kingston | 230 |
| Regina | 225 |
| Chilliwack | 220 |
| Guelph | 210 |
| Brantford | 205 |
| Trois-Rivières | 170 |
| St. John's | 165 |
| Fredericton | 130 |
| Kamloops | 105 |
| Lethbridge | 100 |
| Peterborough | 90 |
| Saint John | 80 |
| Greater Sudbury / Grand Sudbury | 80 |
| Nanaimo | 55 |
| Saguenay | 50 |
| Drummondville | 45 |
| Red Deer | 45 |
| Thunder Bay | 40 |
| Belleville - Quinte West | 20 |
Source: Statistics Canada, Census Profile, 2021 Census of Population; Statistics Canada, 2021 Census boundary files (simplified).
Top 15 metropolitan areas
| Metropolitan area | People | Share of residents |
|---|---|---|
| Toronto | 21,755 | 0.4% |
| Montréal | 11,620 | 0.3% |
| Vancouver | 9,720 | 0.4% |
| Ottawa - Gatineau | 3,205 | 0.2% |
| Calgary | 2,745 | 0.2% |
| Québec | 2,160 | 0.3% |
| Kitchener - Cambridge - Waterloo | 1,940 | 0.3% |
| Winnipeg | 1,875 | 0.2% |
| London | 1,635 | 0.3% |
| Edmonton | 1,620 | 0.1% |
| Hamilton | 1,465 | 0.2% |
| Victoria | 765 | 0.2% |
| Oshawa | 750 | 0.2% |
| St. Catharines - Niagara | 705 | 0.2% |
| Halifax | 540 | 0.1% |
Source: Statistics Canada, Census Profile, 2021 Census of Population.
By province and territory
| Province | People |
|---|---|
| Ontario | 33,905 |
| Quebec | 15,775 |
| British Columbia | 12,435 |
| Alberta | 5,000 |
| Manitoba | 2,110 |
| Saskatchewan | 755 |
| Nova Scotia | 705 |
| New Brunswick | 705 |
| Newfoundland and Labrador | 185 |
| Prince Edward Island | 160 |
Source: Statistics Canada, Census Profile, 2021 Census of Population.
Related languages spoken most often at home
Canada. Not everyone who speaks these languages reports this origin.
| Language | People |
|---|---|
| Portuguese | 118,730 |
Source: Statistics Canada, Census Profile, 2021 Census of Population.
More data