City profile
Immigration to Kitchener - Cambridge - Waterloo.
8,965 new permanent residents named the Kitchener - Cambridge - Waterloo metropolitan area as their destination in 2025, 5.3% of all admissions to Ontario.
Data through July 2026Retrieved October 8, 2026Updated monthly, mid-month
New permanent residents per year
Kitchener - Cambridge - Waterloo census metropolitan area, intended destination.
| Period | Permanent residents |
|---|---|
| 2015 | 2,520 |
| 2016 | 3,635 |
| 2017 | 3,250 |
| 2018 | 3,955 |
| 2019 | 4,575 |
| 2020 | 3,050 |
| 2021 | 8,865 |
| 2022 | 7,790 |
| 2023 | 9,690 |
| 2024 | 10,220 |
| 2025 | 8,965 |
| 2026 (Jan–Jul) | 4,875 |
Source: IRCC, Permanent Residents – Monthly IRCC Updates (open data). 2026 covers January to July only.
Post-graduation work permits
New PGWP holders per year in this metropolitan area.
| Category | PGWP holders |
|---|---|
| 2015 | 595 |
| 2016 | 1,255 |
| 2017 | 1,290 |
| 2018 | 2,065 |
| 2019 | 3,245 |
| 2020 | 4,000 |
| 2021 | 4,810 |
| 2022 | 4,055 |
| 2023 | 10,640 |
| 2024 | 12,450 |
| 2025 | 8,890 |
| 2026 (Jan–Jul) | 9,415 |
Source: IRCC, Temporary Residents: TFWP and IMP Work Permit Holders – Monthly IRCC Updates. 2026 covers January to July only.
More context
Who lives here.
- Neighbourhood maps of origins, languages and recent immigrants: Census Atlas: Kitchener - Cambridge - Waterloo.
- Province: Ontario.