Immigration from Hong Kong to Canada.
305 citizens of Hong Kong became permanent residents in 2025, making it the number 85 source country. The highest year since 2015 was 2023 (7,535). From January to July 2026: 160.
Data through July 2026Retrieved October 8, 2026Updated monthly, mid-month
Permanent residents per year
Citizens of Hong Kong.
| Period | Permanent residents |
|---|---|
| 2015 | 890 |
| 2016 | 1,370 |
| 2017 | 1,360 |
| 2018 | 1,525 |
| 2019 | 1,545 |
| 2020 | 1,055 |
| 2021 | 2,295 |
| 2022 | 3,695 |
| 2023 | 7,535 |
| 2024 | 3,510 |
| 2025 | 305 |
| 2026 (Jan–Jul) | 160 |
Source: IRCC, Permanent Residents – Monthly IRCC Updates (open data). 2026 covers January to July only.
By immigration category
Per year.
| Category | Economic | Family | Refugees and protected persons | Humanitarian and other |
|---|---|---|---|---|
| 2015 | 340 | 470 | 0 | 0 |
| 2016 | 580 | 690 | 0 | 0 |
| 2017 | 510 | 760 | 0 | 0 |
| 2018 | 565 | 860 | 0 | 0 |
| 2019 | 610 | 830 | 0 | 5 |
| 2020 | 390 | 540 | 0 | 0 |
| 2021 | 665 | 995 | 0 | 530 |
| 2022 | 1,460 | 1,270 | 0 | 835 |
| 2023 | 2,065 | 890 | 0 | 4,465 |
| 2024 | 1,230 | 525 | 5 | 1,660 |
| 2025 | 105 | 90 | 5 | 0 |
Source: IRCC, Permanent Residents – Monthly IRCC Updates (open data).
Top programs, 2023 to 2025 combined
| Program | Value |
|---|---|
| All Other Immigration | 1,660 |
| Provincial Nominee Program | 540 |
| Spouses and partners | 525 |
| Start-up Business | 435 |
| Investor | 240 |
| Canadian Experience Class | 85 |
| Parents and grandparents | 80 |
| Self-Employed | 65 |
Source: IRCC, Permanent Residents – Monthly IRCC Updates (open data).
Study and work permits
New permit holders per year.
| Period | Study permits | IMP work permits | TFWP work permits | Express Entry invitations |
|---|---|---|---|---|
| 2015 | 2,180 | 550 | 30 | 60 |
| 2016 | 2,515 | 825 | 0 | 70 |
| 2017 | 2,555 | 890 | 55 | 240 |
| 2018 | 2,560 | 850 | 20 | 170 |
| 2019 | 2,590 | 1,070 | 85 | 205 |
| 2020 | 2,750 | 900 | 110 | 280 |
| 2021 | 6,630 | 4,125 | 235 | 325 |
| 2022 | 9,820 | 9,605 | 200 | 140 |
| 2023 | 8,095 | 12,255 | 140 | 105 |
| 2024 | 5,470 | 10,195 | 175 | 5 |
| 2025 | 4,085 | 7,180 | 85 | 105 |
| 2026 (Jan–Jul) | 2,060 | 6,475 | 0 | 145 |
Source: IRCC, Temporary Residents: Study Permit Holders – Monthly IRCC Updates; IRCC, Temporary Residents: TFWP and IMP Work Permit Holders – Monthly IRCC Updates; IRCC, Express Entry – Invited Candidates – Monthly IRCC Updates. 2026 covers January to July only.
Who stays, who settled.
- In a Statistics Canada study of immigrants admitted from 1982 to 2017, 30.1% of those born in Hong Kong had left Canada within 20 years of arriving (all immigrants: 17.5%). See retention by country.
- Where people of Hong Kong origin live in Canada today: Census Atlas community page.
- Compare Hong Kong with another country: compare tool.