City profile
Immigration to Ottawa - Gatineau (Ontario part).
24,185 new permanent residents named the Ottawa - Gatineau (Ontario part) metropolitan area as their destination in 2025, 14.3% of all admissions to Ontario.
Data through July 2026Retrieved October 8, 2026Updated monthly, mid-month
New permanent residents per year
Ottawa - Gatineau (Ontario part) census metropolitan area, intended destination.
| Period | Permanent residents |
|---|---|
| 2015 | 6,295 |
| 2016 | 7,950 |
| 2017 | 7,490 |
| 2018 | 9,860 |
| 2019 | 10,965 |
| 2020 | 6,820 |
| 2021 | 13,870 |
| 2022 | 17,425 |
| 2023 | 21,300 |
| 2024 | 27,340 |
| 2025 | 24,185 |
| 2026 (Jan–Jul) | 13,505 |
Source: IRCC, Permanent Residents – Monthly IRCC Updates (open data). 2026 covers January to July only.
Post-graduation work permits
New PGWP holders per year in this metropolitan area.
| Category | PGWP holders |
|---|---|
| 2015 | 1,220 |
| 2016 | 1,795 |
| 2017 | 1,590 |
| 2018 | 2,005 |
| 2019 | 2,740 |
| 2020 | 3,005 |
| 2021 | 4,340 |
| 2022 | 3,455 |
| 2023 | 6,335 |
| 2024 | 5,730 |
| 2025 | 4,870 |
| 2026 (Jan–Jul) | 7,785 |
Source: IRCC, Temporary Residents: TFWP and IMP Work Permit Holders – Monthly IRCC Updates. 2026 covers January to July only.
More context
Who lives here.
- Neighbourhood maps of origins, languages and recent immigrants: Census Atlas: Ottawa - Gatineau (Ontario part).
- Province: Ontario.