Province profile
Immigration to Prince Edward Island.
2,115 new permanent residents named Prince Edward Island as their destination in 2025, 0.5% of Canada’s total, or 11.6 per 1,000 residents.
Data through July 2026Retrieved October 8, 2026Updated monthly, mid-month
Permanent residents 20252,115−45.4% vs 2024
New study permits 20251,985
New work permits 20253,745IMP + TFWP
Asylum claims 202535
Permanent residents by category
Per year.
| Category | Economic | Family | Refugees and protected persons | Humanitarian and other |
|---|---|---|---|---|
| 2015 | 990 | 45 | 100 | 0 |
| 2016 | 1,935 | 70 | 255 | 0 |
| 2017 | 2,115 | 60 | 65 | 0 |
| 2018 | 1,875 | 90 | 55 | 0 |
| 2019 | 2,165 | 105 | 55 | 0 |
| 2020 | 1,140 | 35 | 45 | 0 |
| 2021 | 2,395 | 110 | 45 | 5 |
| 2022 | 2,375 | 135 | 70 | 0 |
| 2023 | 3,220 | 130 | 145 | 20 |
| 2024 | 3,590 | 180 | 75 | 30 |
| 2025 | 1,865 | 170 | 75 | 5 |
| 2026 (Jan–Jul) | 1,340 | 110 | 30 | 0 |
Source: IRCC, Permanent Residents – Monthly IRCC Updates (open data). 2026 covers January to July only.
Top programs, 2025
| Program | Value |
|---|---|
| Provincial Nominee Program | 1,615 |
| Atlantic Immigration Program | 180 |
| Spouses and partners | 170 |
| Government-assisted refugees | 65 |
| Federal Skilled Worker | 40 |
| Canadian Experience Class | 30 |
| Privately sponsored refugees | 10 |
| Humanitarian and compassionate | 5 |
Source: IRCC, Permanent Residents – Monthly IRCC Updates (open data).
Destination cities, 2025
Census metropolitan areas named as intended destination.
| Metropolitan area | Value |
|---|---|
| Charlottetown | 1,560 |
| Summerside | 305 |
Source: IRCC, Permanent Residents – Monthly IRCC Updates (open data).
Study and work permits
| Period | Study permits | IMP work permits | TFWP work permits |
|---|---|---|---|
| 2015 | 915 | 250 | 405 |
| 2016 | 1,205 | 650 | 645 |
| 2017 | 1,485 | 830 | 590 |
| 2018 | 1,905 | 1,205 | 845 |
| 2019 | 1,930 | 1,700 | 1,075 |
| 2020 | 1,315 | 1,370 | 1,010 |
| 2021 | 1,935 | 2,250 | 1,280 |
| 2022 | 2,470 | 2,580 | 1,470 |
| 2023 | 3,155 | 3,740 | 1,795 |
| 2024 | 2,220 | 3,020 | 1,520 |
| 2025 | 1,985 | 2,260 | 1,485 |
| 2026 (Jan–Jul) | 880 | 2,430 | 1,085 |
Source: IRCC, Temporary Residents: Study Permit Holders – Monthly IRCC Updates; IRCC, Temporary Residents: TFWP and IMP Work Permit Holders – Monthly IRCC Updates. 2026 covers January to July only.
More context
Who lives here, who leaves.
- Who lives in Prince Edward Island today (origins, languages, recent immigrants): Census Atlas: Prince Edward Island.
- Statistics Canada estimates 294 people emigrated from Prince Edward Island in 2025–2026. See emigration by province.
- 1,615 of the 2025 admissions came through Prince Edward Island’s nominee program. PNP data.