- Home
- Data
- Emigration
- Where Canadians move
Where people born in Canada live abroad.
The UN estimates 950,387 Canadian-born people lived in the United States in 2024, 74.4% of the top 20 destinations combined. The United Kingdom (81,845) and Australia (57,190) follow.
Data year 2024Source UN DESA
Canadian-born residents abroad, top 20 countries, 2024
| Category | 2024 |
|---|---|
| United States of America | 950,387 |
| United Kingdom | 81,845 |
| Australia | 57,190 |
| Italy | 23,315 |
| China | 23,177 |
| China, Hong Kong SAR | 15,819 |
| Mexico | 14,431 |
| Greece | 13,663 |
| New Zealand | 13,149 |
| Switzerland | 13,033 |
| Japan | 11,477 |
| Israel | 10,021 |
| Portugal | 9,387 |
| Malta | 9,242 |
| Ireland | 7,811 |
| Poland | 6,421 |
| Belgium | 5,070 |
| Denmark | 4,217 |
| Norway | 3,729 |
| Hungary | 3,437 |
Source: UN DESA Population Division, International Migrant Stock 2024 (CC BY 3.0 IGO). Counts people born in Canada (or Canadian citizens where a country only records citizenship). They include people who left long ago and children born to visiting parents.
Trend for the top five destinations
| Period | United States of America | United Kingdom | Australia | Italy | China |
|---|---|---|---|---|---|
| 1990 | 880,627 | 64,645 | 23,243 | 21,457 | 9,726 |
| 1995 | 1,017,197 | 68,179 | 27,132 | 22,689 | 11,550 |
| 2000 | 965,513 | 71,889 | 30,253 | 23,149 | 13,747 |
| 2005 | 950,086 | 75,737 | 36,359 | 23,554 | 16,363 |
| 2010 | 928,127 | 79,837 | 44,589 | 24,108 | 19,511 |
| 2015 | 955,022 | 80,855 | 52,593 | 24,171 | 20,594 |
| 2020 | 931,908 | 81,405 | 56,241 | 24,275 | 20,917 |
| 2024 | 950,387 | 81,845 | 57,190 | 23,315 | 23,177 |
Source: UN DESA Population Division, International Migrant Stock 2024 (CC BY 3.0 IGO).