Immigration from Tunisia to Canada.
5,250 citizens of Tunisia became permanent residents in 2025, making it the number 18 source country. The highest year since 2015 was 2024 (5,710). From January to July 2026: 2,300.
Data through July 2026Retrieved October 8, 2026Updated monthly, mid-month
Permanent residents per year
Citizens of Tunisia.
| Period | Permanent residents |
|---|---|
| 2015 | 1,275 |
| 2016 | 1,305 |
| 2017 | 1,430 |
| 2018 | 1,935 |
| 2019 | 1,980 |
| 2020 | 1,440 |
| 2021 | 2,630 |
| 2022 | 4,675 |
| 2023 | 3,465 |
| 2024 | 5,710 |
| 2025 | 5,250 |
| 2026 (Jan–Jul) | 2,300 |
Source: IRCC, Permanent Residents – Monthly IRCC Updates (open data). 2026 covers January to July only.
By immigration category
Per year.
| Category | Economic | Family | Refugees and protected persons | Humanitarian and other |
|---|---|---|---|---|
| 2015 | 745 | 445 | 20 | 0 |
| 2016 | 830 | 405 | 0 | 0 |
| 2017 | 1,005 | 320 | 40 | 0 |
| 2018 | 1,425 | 415 | 0 | 0 |
| 2019 | 1,510 | 355 | 0 | 0 |
| 2020 | 1,045 | 320 | 0 | 0 |
| 2021 | 2,060 | 485 | 5 | 0 |
| 2022 | 4,200 | 370 | 15 | 0 |
| 2023 | 3,155 | 235 | 5 | 0 |
| 2024 | 5,155 | 450 | 10 | 0 |
| 2025 | 4,780 | 385 | 5 | 0 |
Source: IRCC, Permanent Residents – Monthly IRCC Updates (open data).
Top programs, 2023 to 2025 combined
| Program | Value |
|---|---|
| Federal Skilled Worker | 10,700 |
| Spouses and partners | 950 |
| Provincial Nominee Program | 785 |
| Canadian Experience Class | 405 |
| Parents and grandparents | 145 |
| Atlantic Immigration Program | 30 |
| Protected persons in Canada | 25 |
| Rural and Northern Immigration Pilot | 10 |
Source: IRCC, Permanent Residents – Monthly IRCC Updates (open data).
Study and work permits
New permit holders per year.
| Period | Study permits | IMP work permits | TFWP work permits | Express Entry invitations |
|---|---|---|---|---|
| 2015 | 1,075 | 700 | 25 | 0 |
| 2016 | 1,210 | 965 | 15 | 10 |
| 2017 | 1,235 | 965 | 45 | 115 |
| 2018 | 1,305 | 965 | 185 | 215 |
| 2019 | 1,530 | 1,520 | 600 | 295 |
| 2020 | 1,390 | 1,620 | 620 | 245 |
| 2021 | 1,940 | 2,470 | 1,165 | 195 |
| 2022 | 2,590 | 2,355 | 1,655 | 200 |
| 2023 | 3,670 | 3,950 | 4,170 | 425 |
| 2024 | 3,435 | 4,665 | 4,050 | 505 |
| 2025 | 3,090 | 3,680 | 1,935 | 575 |
| 2026 (Jan–Jul) | 1,415 | 3,365 | 1,400 | 585 |
Source: IRCC, Temporary Residents: Study Permit Holders – Monthly IRCC Updates; IRCC, Temporary Residents: TFWP and IMP Work Permit Holders – Monthly IRCC Updates; IRCC, Express Entry – Invited Candidates – Monthly IRCC Updates. 2026 covers January to July only.
Who stays, who settled.
- Where people born in Tunisia live: Census Atlas.
- Compare Tunisia with another country: compare tool.