Immigration from Eritrea to Canada.
12,350 citizens of Eritrea became permanent residents in 2025, making it the number 6 source country. The highest year since 2015 was 2024 (16,595). From January to July 2026: 3,910.
Data through July 2026Retrieved October 8, 2026Updated monthly, mid-month
Permanent residents per year
Citizens of Eritrea.
| Period | Permanent residents |
|---|---|
| 2015 | 2,210 |
| 2016 | 4,655 |
| 2017 | 4,690 |
| 2018 | 5,690 |
| 2019 | 7,025 |
| 2020 | 2,640 |
| 2021 | 5,380 |
| 2022 | 7,660 |
| 2023 | 10,680 |
| 2024 | 16,595 |
| 2025 | 12,350 |
| 2026 (Jan–Jul) | 3,910 |
Source: IRCC, Permanent Residents – Monthly IRCC Updates (open data). 2026 covers January to July only.
By immigration category
Per year.
| Category | Economic | Family | Refugees and protected persons | Humanitarian and other |
|---|---|---|---|---|
| 2015 | 5 | 240 | 1,910 | 0 |
| 2016 | 0 | 415 | 4,170 | 0 |
| 2017 | 5 | 310 | 4,315 | 0 |
| 2018 | 5 | 495 | 5,140 | 10 |
| 2019 | 0 | 735 | 6,260 | 0 |
| 2020 | 0 | 645 | 1,970 | 0 |
| 2021 | 0 | 800 | 4,535 | 0 |
| 2022 | 5 | 1,045 | 6,560 | 5 |
| 2023 | 0 | 1,070 | 9,525 | 5 |
| 2024 | 5 | 870 | 15,665 | 0 |
| 2025 | 20 | 1,730 | 10,425 | 110 |
Source: IRCC, Permanent Residents – Monthly IRCC Updates (open data).
Top programs, 2023 to 2025 combined
| Program | Value |
|---|---|
| Privately sponsored refugees | 27,025 |
| Spouses and partners | 3,245 |
| Government-assisted refugees | 1,580 |
| Protected persons in Canada | 465 |
| All Other Immigration | 195 |
| Children | 160 |
| Provincial Nominee Program | 25 |
| Federal Skilled Worker | 5 |
Source: IRCC, Permanent Residents – Monthly IRCC Updates (open data).
Study and work permits
New permit holders per year.
| Period | Study permits | IMP work permits | TFWP work permits | Express Entry invitations |
|---|---|---|---|---|
| 2015 | 75 | 0 | 0 | 0 |
| 2016 | 105 | 0 | 0 | 0 |
| 2017 | 225 | 0 | 0 | 0 |
| 2018 | 155 | 0 | 0 | 0 |
| 2019 | 70 | 0 | 0 | 0 |
| 2020 | 50 | 0 | 0 | 0 |
| 2021 | 20 | 0 | 0 | 0 |
| 2022 | 10 | 0 | 0 | 0 |
| 2023 | 25 | 0 | 0 | 0 |
| 2024 | 20 | 0 | 0 | 0 |
| 2025 | 30 | 0 | 0 | 0 |
| 2026 (Jan–Jul) | 15 | 0 | 0 | 0 |
Source: IRCC, Temporary Residents: Study Permit Holders – Monthly IRCC Updates; IRCC, Temporary Residents: TFWP and IMP Work Permit Holders – Monthly IRCC Updates; IRCC, Express Entry – Invited Candidates – Monthly IRCC Updates. 2026 covers January to July only.
Who stays, who settled.
- Where people born in Eritrea live: Census Atlas.
- Compare Eritrea with another country: compare tool.