- Home
- Gold
- Gold price
- History
Gold price history in Canada since 2000
Gold averaged $411 an ounce in Canadian dollars in Jan 2000 and $6,035 in Sep 2026. Today it is $5,593. Past prices don’t predict future prices.
Gold price in Canada: last 12 months
| Month | 24K gold, CAD per ounce |
|---|---|
| Oct 2025 | $5,676 |
| Nov 2025 | $5,745 |
| Dec 2025 | $5,944 |
| Jan 2026 | $6,545 |
| Feb 2026 | $6,851 |
| Mar 2026 | $6,662 |
| Apr 2026 | $6,493 |
| May 2026 | $6,292 |
| Jun 2026 | $5,934 |
| Jul 2026 | $5,745 |
| Aug 2026 | $6,132 |
| Sep 2026 | $6,035 |
Source: World Bank Commodity Price Data (Pink Sheet), monthly averages, CC BY 4.0; Federal Reserve H.10 via FRED (EXCAUS). Monthly averages of the London price, converted at the monthly average USD/CAD rate.
Gold price in Canada: last 5 years
| Month | 24K gold, CAD per ounce |
|---|---|
| Oct 2021 | $2,210 |
| Nov 2021 | $2,290 |
| Dec 2021 | $2,291 |
| Jan 2022 | $2,292 |
| Feb 2022 | $2,359 |
| Mar 2022 | $2,466 |
| Apr 2022 | $2,446 |
| May 2022 | $2,378 |
| Jun 2022 | $2,352 |
| Jul 2022 | $2,242 |
| Aug 2022 | $2,280 |
| Sep 2022 | $2,242 |
| Oct 2022 | $2,278 |
| Nov 2022 | $2,321 |
| Dec 2022 | $2,443 |
| Jan 2023 | $2,547 |
| Feb 2023 | $2,496 |
| Mar 2023 | $2,618 |
| Apr 2023 | $2,697 |
| May 2023 | $2,693 |
| Jun 2023 | $2,581 |
| Jul 2023 | $2,577 |
| Aug 2023 | $2,586 |
| Sep 2023 | $2,593 |
| Oct 2023 | $2,627 |
| Nov 2023 | $2,719 |
| Dec 2023 | $2,718 |
| Jan 2024 | $2,730 |
| Feb 2024 | $2,731 |
| Mar 2024 | $2,921 |
| Apr 2024 | $3,187 |
| May 2024 | $3,213 |
| Jun 2024 | $3,188 |
| Jul 2024 | $3,289 |
| Aug 2024 | $3,373 |
| Sep 2024 | $3,483 |
| Oct 2024 | $3,701 |
| Nov 2024 | $3,704 |
| Dec 2024 | $3,773 |
| Jan 2025 | $3,899 |
| Feb 2025 | $4,140 |
| Mar 2025 | $4,282 |
| Apr 2025 | $4,499 |
| May 2025 | $4,589 |
| Jun 2025 | $4,583 |
| Jul 2025 | $4,573 |
| Aug 2025 | $4,647 |
| Sep 2025 | $5,074 |
| Oct 2025 | $5,676 |
| Nov 2025 | $5,745 |
| Dec 2025 | $5,944 |
| Jan 2026 | $6,545 |
| Feb 2026 | $6,851 |
| Mar 2026 | $6,662 |
| Apr 2026 | $6,493 |
| May 2026 | $6,292 |
| Jun 2026 | $5,934 |
| Jul 2026 | $5,745 |
| Aug 2026 | $6,132 |
| Sep 2026 | $6,035 |
Source: World Bank Commodity Price Data (Pink Sheet), monthly averages, CC BY 4.0; Federal Reserve H.10 via FRED (EXCAUS). Monthly averages of the London price, converted at the monthly average USD/CAD rate.
Gold price in Canada: last 10 years (quarterly points)
| Month | 24K gold, CAD per ounce |
|---|---|
| Dec 2016 | $1,543 |
| Mar 2017 | $1,648 |
| Jun 2017 | $1,675 |
| Sep 2017 | $1,613 |
| Dec 2017 | $1,614 |
| Mar 2018 | $1,714 |
| Jun 2018 | $1,683 |
| Sep 2018 | $1,561 |
| Dec 2018 | $1,679 |
| Mar 2019 | $1,740 |
| Jun 2019 | $1,806 |
| Sep 2019 | $2,001 |
| Dec 2019 | $1,948 |
| Mar 2020 | $2,222 |
| Jun 2020 | $2,347 |
| Sep 2020 | $2,543 |
| Dec 2020 | $2,380 |
| Mar 2021 | $2,159 |
| Jun 2021 | $2,242 |
| Sep 2021 | $2,249 |
| Dec 2021 | $2,291 |
| Mar 2022 | $2,466 |
| Jun 2022 | $2,352 |
| Sep 2022 | $2,242 |
| Dec 2022 | $2,443 |
| Mar 2023 | $2,618 |
| Jun 2023 | $2,581 |
| Sep 2023 | $2,593 |
| Dec 2023 | $2,718 |
| Mar 2024 | $2,921 |
| Jun 2024 | $3,188 |
| Sep 2024 | $3,483 |
| Dec 2024 | $3,773 |
| Mar 2025 | $4,282 |
| Jun 2025 | $4,583 |
| Sep 2025 | $5,074 |
| Dec 2025 | $5,944 |
| Mar 2026 | $6,662 |
| Jun 2026 | $5,934 |
| Sep 2026 | $6,035 |
Source: World Bank Commodity Price Data (Pink Sheet), monthly averages, CC BY 4.0; Federal Reserve H.10 via FRED (EXCAUS). Monthly averages of the London price, converted at the monthly average USD/CAD rate.
Gold price in Canada: since 2000 (twice-yearly points)
| Month | 24K gold, CAD per ounce |
|---|---|
| Mar 2000 | $418 |
| Sep 2000 | $407 |
| Mar 2001 | $410 |
| Sep 2001 | $444 |
| Mar 2002 | $467 |
| Sep 2002 | $503 |
| Mar 2003 | $503 |
| Sep 2003 | $517 |
| Mar 2004 | $541 |
| Sep 2004 | $522 |
| Mar 2005 | $528 |
| Sep 2005 | $537 |
| Mar 2006 | $645 |
| Sep 2006 | $667 |
| Mar 2007 | $765 |
| Sep 2007 | $732 |
| Mar 2008 | $971 |
| Sep 2008 | $878 |
| Mar 2009 | $1,168 |
| Sep 2009 | $1,078 |
| Mar 2010 | $1,138 |
| Sep 2010 | $1,313 |
| Mar 2011 | $1,390 |
| Sep 2011 | $1,776 |
| Mar 2012 | $1,666 |
| Sep 2012 | $1,707 |
| Mar 2013 | $1,632 |
| Sep 2013 | $1,395 |
| Mar 2014 | $1,484 |
| Sep 2014 | $1,362 |
| Mar 2015 | $1,488 |
| Sep 2015 | $1,492 |
| Mar 2016 | $1,647 |
| Sep 2016 | $1,739 |
| Mar 2017 | $1,648 |
| Sep 2017 | $1,613 |
| Mar 2018 | $1,714 |
| Sep 2018 | $1,561 |
| Mar 2019 | $1,740 |
| Sep 2019 | $2,001 |
| Mar 2020 | $2,222 |
| Sep 2020 | $2,543 |
| Mar 2021 | $2,159 |
| Sep 2021 | $2,249 |
| Mar 2022 | $2,466 |
| Sep 2022 | $2,242 |
| Mar 2023 | $2,618 |
| Sep 2023 | $2,593 |
| Mar 2024 | $2,921 |
| Sep 2024 | $3,483 |
| Mar 2025 | $4,282 |
| Sep 2025 | $5,074 |
| Mar 2026 | $6,662 |
| Sep 2026 | $6,035 |
Source: World Bank Commodity Price Data (Pink Sheet), monthly averages, CC BY 4.0; Federal Reserve H.10 via FRED (EXCAUS). Monthly averages of the London price, converted at the monthly average USD/CAD rate.
Gold price by year, in CAD.
Average of the monthly prices in each year. The current year is a partial year.
Biggest yearly rises
- 2025 +46.7%
- 2020 +28.4%
- 2006 +27.3%
Biggest yearly falls
- 2013 −13.0%
- 2021 −4.9%
- 2014 −3.7%
| Year | Average, CAD per ounce | Average, CAD per gram | Change on previous year |
|---|---|---|---|
| 2026 (9 months) | $6,299 | $202.51 | +31.1% |
| 2025 | $4,804 | $154.46 | +46.7% |
| 2024 | $3,274 | $105.27 | +24.9% |
| 2023 | $2,621 | $84.27 | +11.9% |
| 2022 | $2,342 | $75.28 | +3.8% |
| 2021 | $2,256 | $72.52 | −4.9% |
| 2020 | $2,372 | $76.27 | +28.4% |
| 2019 | $1,847 | $59.39 | +12.4% |
| 2018 | $1,644 | $52.86 | +0.8% |
| 2017 | $1,631 | $52.45 | −1.3% |
| 2016 | $1,654 | $53.17 | +11.6% |
| 2015 | $1,482 | $47.65 | +6.1% |
| 2014 | $1,397 | $44.93 | −3.7% |
| 2013 | $1,452 | $46.67 | −13.0% |
| 2012 | $1,668 | $53.63 | +7.4% |
| 2011 | $1,553 | $49.94 | +23.2% |
| 2010 | $1,261 | $40.53 | +14.0% |
| 2009 | $1,106 | $35.55 | +19.5% |
| 2008 | $926 | $29.76 | +24.2% |
| 2007 | $745 | $23.95 | +8.7% |
| 2006 | $685 | $22.03 | +27.3% |
| 2005 | $538 | $17.30 | +1.2% |
| 2004 | $532 | $17.10 | +4.6% |
| 2003 | $508 | $16.35 | +4.5% |
| 2002 | $487 | $15.65 | +16.0% |
| 2001 | $420 | $13.49 | +1.3% |
| 2000 | $414 | $13.32 | – |
The last 24 months.
| Month | CAD per ounce | CAD per gram | USD per ounce | USD/CAD |
|---|---|---|---|---|
| Sep 2026 | $6,035 | $194.01 | US$4,319 | 1.3972 |
| Aug 2026 | $6,132 | $197.15 | US$4,411 | 1.3902 |
| Jul 2026 | $5,745 | $184.70 | US$4,073 | 1.4105 |
| Jun 2026 | $5,934 | $190.77 | US$4,228 | 1.4034 |
| May 2026 | $6,292 | $202.29 | US$4,587 | 1.3717 |
| Apr 2026 | $6,493 | $208.76 | US$4,721 | 1.3754 |
| Mar 2026 | $6,662 | $214.20 | US$4,856 | 1.3720 |
| Feb 2026 | $6,851 | $220.27 | US$5,020 | 1.3648 |
| Jan 2026 | $6,545 | $210.44 | US$4,753 | 1.3771 |
| Dec 2025 | $5,944 | $191.11 | US$4,309 | 1.3795 |
| Nov 2025 | $5,745 | $184.70 | US$4,087 | 1.4056 |
| Oct 2025 | $5,676 | $182.50 | US$4,058 | 1.3988 |
| Sep 2025 | $5,074 | $163.14 | US$3,668 | 1.3834 |
| Aug 2025 | $4,647 | $149.40 | US$3,368 | 1.3797 |
| Jul 2025 | $4,573 | $147.02 | US$3,340 | 1.3691 |
| Jun 2025 | $4,583 | $147.34 | US$3,353 | 1.3668 |
| May 2025 | $4,589 | $147.53 | US$3,309 | 1.3867 |
| Apr 2025 | $4,499 | $144.65 | US$3,218 | 1.3981 |
| Mar 2025 | $4,282 | $137.68 | US$2,983 | 1.4356 |
| Feb 2025 | $4,140 | $133.09 | US$2,895 | 1.4299 |
| Jan 2025 | $3,899 | $125.37 | US$2,710 | 1.4389 |
| Dec 2024 | $3,773 | $121.29 | US$2,648 | 1.4247 |
| Nov 2024 | $3,704 | $119.09 | US$2,651 | 1.3973 |
| Oct 2024 | $3,701 | $118.98 | US$2,690 | 1.3757 |
Sources: World Bank Commodity Price Data (Pink Sheet), monthly averages, CC BY 4.0; Federal Reserve H.10 via FRED (EXCAUS). Gold prices can go down as well as up.
Common questions.
What was the gold price in Canada 10 years ago?
In Sep 2016, gold averaged $1,739 an ounce in Canadian dollars, or $55.92 a gram.
Why does the Canadian gold price differ from the US price?
Gold is priced in US dollars, so the Canadian price also moves with the exchange rate. When the Canadian dollar weakens, gold costs more in CAD even if the US price is unchanged.
Will gold go up?
No one can say. We don’t make predictions. See what drives the gold price for the factors that move it.
Own pure 24K gold, from $10.
RemitBee Gold launches in early 2027. Buy pure 24K gold at the live market price with one 0.5% fee, kept in an insured vault in Canada. Join the waitlist and get $11 of gold at launch.
Sponsored. Gold prices can go down as well as up.