| File | What it holds | Format |
|---|---|---|
| /data/v1/explorer.json | Everything in the Immigration Data Explorer: PRs, permits, asylum, Express Entry, by year, country and province | JSON |
| /data/v1/pr-by-year.csv | New permanent residents per year, Canada | CSV |
| /data/v1/pr-by-country.csv | New permanent residents per year by country of citizenship | CSV |
| /data/v1/pr-by-province.csv | New permanent residents per year by province and category | CSV |
| /data/v1/study-permits-by-country.csv | New study permit holders per year by country | CSV |
| /data/v1/processing-times.json | IRCC processing-time estimate snapshots, 2018 onward | JSON |
| /data/v1/atlas/vars.json | Census Atlas variable list (2021 Census) | JSON |
| /data/v1/atlas/pr.json | Census Atlas: Canada, provinces and territories | JSON |
| /data/v1/atlas/cma.json | Census Atlas: 41 census metropolitan areas | JSON |
| /data/v1/atlas/cma.csv | Census Atlas: metropolitan areas, all variables (wide CSV) | CSV |
| /data/v1/atlas/ct-535/index.json | Census tracts, Toronto (one file per variable group in the same folder); also ct-933, ct-462, ct-825, ct-835, ct-505, ct-602, ct-205 | JSON |
| /data/v1/emigration.json | Emigration Explorer: StatCan quarterly and annual migration estimates | JSON |
| /data/v1/emigrants-by-quarter.csv | Emigrants, returning emigrants and net temporary emigration by quarter, Canada | CSV |
Data dictionary
explorer.json: pr.byYear {year: count}; pr.byCountry {ISO 3166-1 alpha-2: {year: count}}; pr.byProvince {province code: {year: {economic, family, refugees, other}}}; study, work, asylum follow the same shape. Years are calendar years; the latest year is partial (see asOf).
atlas/<level>.json: geos (id = Statistics Canada DGUID, name, population), data {variable key: [value per geo, aligned with geos]}; share variables are percentages, counts holds the matching counts. null = not available. Variable labels are in atlas/vars.json.
emigration.json: quarterly and annual Statistics Canada components of international migration by province.
Changelog
- October 9, 2026: first release (IRCC data through July 2026; Census 2021; StatCan migration estimates through 2026-Q2).
API
These are static files, so “the API” is a stable URL per file under /data/v1/. We will keep v1 paths working and announce breaking changes in the changelog.